All prices exclude VAT. Annual billing - up to 25% off.
| Compare plans | Start €190 / month | Team €360 / month | Company €690 / month | Enterprise from €999 / month |
|---|---|---|---|---|
| Limits | ||||
| Users | 5 | 15 | 30 | unlimited |
| External access (subcontractors) | 5 | 20 | 40 | unlimited |
| Active contracts | 20 | 100 | 300 | unlimited |
| Objects | 3 | 10 | unlimited | unlimited |
| Disk space (documents and photos) | 200 GB | 1 TB | 2 TB | 3 TB |
| AI documents / mo. | 50 | 150 | 1,500 | custom |
| IFC / BIM storage | - | 50 GB | 100 GB | custom |
| Projects | ||||
| Objects, offers, BoQ, contracts, acts, certificates | Yes | Yes | Yes | Yes |
| Price lists and schedules | Yes | Yes | Yes | Yes |
| IFC / BIM import to BoQ and 3D viewer | No | Yes | Yes | Yes |
| Tenders | No | No | Yes | Yes |
| Field | ||||
| All modules: punch lists, drawings with pins, daily logs, RFIs, inspections, timesheets, equipment, submittals, meetings | No | Yes | Yes | Yes |
| Accounting and banking | ||||
| Expenses, revenues, proformas, transactions, advances, overdue | Yes | Yes | Yes | Yes |
| Financial reports and journal | Yes | Yes | Yes | Yes |
| Accounting periods (locking) | No | Yes | Yes | Yes |
| Bank integration (Fibank) | No | Yes | Yes | Yes |
| Inventory and procurement | ||||
| Warehouses (incl. per project), movements, reservations, stock-takes | Yes | Yes | Yes | Yes |
| Serial numbers | Yes | Yes | Yes | Yes |
| Procurement: requisitions and purchase orders | No | Yes | Yes | Yes |
| Management and analytics | ||||
| Catalogue, partners (CRM), users, departments | Yes | Yes | Yes | Yes |
| Roles and per-module permissions | Yes | Yes | Yes | Yes |
| Analytics and reports | Yes | Yes | Yes | Yes |
| Forecasting: budget, cash flow, scenarios | No | No | Yes | Yes |
| Change audit trail | Yes | Yes | Yes | Yes |
| Platform | ||||
| AI document recognition (monthly limit) | Yes | Yes | Yes | Yes |
| AI assistant | No | Yes | Yes | Yes |
| Mobile access (incl. offline site photos) | Yes | Yes | Yes | Yes |
| SSO (single sign-on) | No | No | No | Yes |
| Data archiving (full export for the warranty period) | Yes | Yes | Yes | Yes |
| Monthly automatic file archive | No | No | Yes | Yes |
| Support | priority | 4-business-hour SLA | ||
A one-time fee, separate from the subscription.
Catalogue and partner import, configuration, 2 hours of online training.
Plus migration of active contracts and projects, 4 hours of training, first-month assistance.
Plus 4 hours of training and assistance for the first three months.
Overages never block your work - the system notifies and bills, but does not cut access.
No, every price on this page is exclusive of VAT. VAT is applied at invoicing based on your company's tax registration. You receive an invoice automatically for each paid period.
Yes, at any time from your subscription settings. When you move to a larger plan, the difference is prorated over the remainder of the current period and the new limits apply immediately. When you move to a smaller plan, the change takes effect from the next period.
Work does not stop. The system notifies you and charges the overage at the rates in the additional services table. Archived contracts do not count towards the active contracts limit, and external access for subcontractors does not take up a user seat.
Sign-up comes with a free trial and requires no credit card. During the trial you work with the full system rather than a stripped-down version: every module is unlocked so you can test the platform on your real documents.
You can cancel at any time, with no penalty and no notice period. Access continues until the end of the period you have already paid for. Before that you can download a full export of your data, including documents and attachments.
The functionality is exactly the same; only the price and the invoicing differ. Annual billing comes at a discount and is invoiced once for 12 months upfront. Monthly billing carries no commitment and is paid every month.
Start using Construction Team and optimize your workflows.
Enter the system