All prices exclude VAT. Annual billing - 20% off.
Start €190 / month | Team €360 / month | Company €690 / month | Enterprise from €999 / month | |
|---|---|---|---|---|
| Limits | ||||
| Users | 5 | 15 | 30 | unlimited |
| External access (subcontractors) | 5 | 20 | 40 | unlimited |
| Active contracts | 20 | 100 | 300 | unlimited |
| Projects | 3 | 10 | unlimited | unlimited |
| Disk space (documents and photos) | 200 GB | 1 TB | 2 TB | 3 TB |
| AI documents / mo. | 50 | 150 | 1500 | custom |
| IFC / BIM storage | — | 50 GB | 100 GB | custom |
| Projects | ||||
| Projects, offers, BoQ, contracts, acts, certificates | ||||
| Price lists and schedules | ||||
| IFC / BIM import to BoQ and 3D viewer | — | |||
| Tenders | — | — | ||
| Field | ||||
| All modules: punch lists, drawings with pins, daily logs, RFIs, inspections, timesheets, equipment, submittals, meetings | — | |||
| Accounting and banking | ||||
| Expenses, revenues, proformas, transactions, advances, overdue | ||||
| Financial reports and journal | ||||
| Accounting periods (locking) | — | |||
| Bank integration (Fibank) | — | |||
| Inventory and procurement | ||||
| Warehouses (incl. per project), movements, reservations, stock-takes | ||||
| Serial numbers | ||||
| Procurement: requisitions and purchase orders | — | |||
| Management and analytics | ||||
| Catalogue, partners (CRM), users, departments | ||||
| Roles and per-module permissions | ||||
| Analytics and reports | ||||
| Forecasting: budget, cash flow, scenarios | — | — | ||
| Change audit trail | ||||
| Platform | ||||
| AI document recognition (monthly limit) | ||||
| AI assistant | — | |||
| Mobile access (incl. offline site photos) | ||||
| SSO (single sign-on) | — | — | — | |
| Support | priority | 4-business-hour SLA | ||
A one-time fee, separate from the subscription.
Catalogue and partner import, configuration, 2 hours of online training.
Plus migration of active contracts and projects, 4 hours of training, first-month assistance.
Plus on-site presence, customised templates, assistance for the first three months.
Overages never block your work - the system notifies and bills, but does not cut access.
Начните использовать Construction Team и оптимизируйте свои рабочие процессы.
Войти в систему